STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Blacktown City Demons | 22 | 50 | 15 | 5 | 2 | 54/23 | +31 | THTTB | |
2A.P.I.A. Leichhardt Tigers | 22 | 45 | 13 | 6 | 3 | 56/31 | +25 | BTBHT | |
3Bonnyrigg White Eagles | 22 | 43 | 13 | 4 | 5 | 49/35 | +14 | HTTBT | |
4Sydney Olympic | 22 | 42 | 13 | 3 | 6 | 45/31 | +14 | BTTTT | |
5Wollongong Wolves | 22 | 32 | 9 | 5 | 8 | 31/36 | -5 | BTTTT | |
6Rockdale City Suns | 22 | 30 | 9 | 3 | 10 | 31/33 | -2 | BTBTT | |
7Sydney United 58 FC | 22 | 28 | 9 | 1 | 12 | 38/45 | -7 | BTBBB | |
8Manly United | 22 | 27 | 8 | 3 | 11 | 39/38 | +1 | BBTTB | |
9Blacktown Spartans | 22 | 27 | 8 | 3 | 11 | 40/51 | -11 | HBHBB | |
10Sutherland Sharks | 22 | 24 | 7 | 3 | 12 | 36/42 | -6 | BBTBB | |
11PCYC Parramatta Eagles | 22 | 20 | 5 | 5 | 12 | 22/35 | -13 | TBHBT | |
12Marconi Stallions | 22 | 7 | 2 | 1 | 19 | 14/55 | -41 | BBBBB |
Title Play-offs
Degrade Team