STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Colwyn Bay | 30 | 27 | 2 | 1 | 101/24 | +77 | 83 | HTTBT | |
2Holywell | 30 | 26 | 1 | 3 | 75/22 | +53 | 79 | TBTTT | |
3Llandudno | 30 | 19 | 6 | 5 | 67/26 | +41 | 63 | HHTHT | |
4Guilsfield | 30 | 17 | 6 | 7 | 58/37 | +21 | 57 | TTTTT | |
5Ruthin Town FC | 30 | 16 | 3 | 11 | 48/44 | +4 | 51 | TBTTH | |
6Prestatyn Town FC | 30 | 14 | 4 | 12 | 66/50 | +16 | 46 | TTHBB | |
7Newi Cefn Druids | 30 | 13 | 4 | 13 | 48/64 | -16 | 43 | BBHHB | |
8Buckley Town | 30 | 12 | 6 | 12 | 53/61 | -8 | 42 | HHHBB | |
9Gresford | 30 | 12 | 5 | 13 | 36/39 | -3 | 41 | THTTH | |
10Mold Alexandra | 30 | 10 | 5 | 15 | 41/52 | -11 | 35 | BBBTH | |
11Porthmadog | 30 | 10 | 3 | 17 | 36/53 | -17 | 33 | TBTBT | |
12Llanidloes Town | 30 | 7 | 6 | 17 | 42/63 | -21 | 27 | BBTTB | |
13Chirk AAA | 30 | 5 | 11 | 14 | 32/49 | -17 | 26 | HHBBB | |
14Conwy Utd | 30 | 4 | 8 | 18 | 32/65 | -33 | 20 | BTBBB | |
15Penrhyncoch | 30 | 3 | 7 | 20 | 31/72 | -41 | 16 | BHBBB | |
16Holyhead | 30 | 2 | 9 | 19 | 24/69 | -45 | 15 | BHBBH |
Upgrade Team
Degrade Team