STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Penang FC | 11 | 8 | 2 | 1 | 24/8 | +16 | 26 | BTTTT | |
2Terengganu B | 11 | 7 | 1 | 3 | 17/14 | +3 | 22 | TTTHB | |
3Kuala Lumpur City FC | 11 | 6 | 3 | 2 | 21/14 | +7 | 21 | BHTBT | |
4Kelantan FC | 11 | 5 | 3 | 3 | 14/11 | +3 | 18 | THTBT | |
5Kuching City FC | 11 | 5 | 1 | 5 | 17/19 | -2 | 16 | TTTTT | |
6Darul Takzim II | 11 | 4 | 3 | 4 | 20/17 | +3 | 15 | BBHTB | |
7Selangor PKNS | 11 | 4 | 1 | 6 | 17/23 | -6 | 13 | BTBBB | |
8Kelantan Darul Naim | 11 | 4 | 0 | 7 | 13/19 | -6 | 12 | TBBBB | |
9UKM FC | 11 | 3 | 3 | 5 | 11/17 | -6 | 12 | TBBHT | |
10Sarawak | 11 | 3 | 2 | 6 | 14/16 | -2 | 11 | TBBTB | |
11Negeri Sembilan | 11 | 3 | 2 | 6 | 12/20 | -8 | 11 | BHBHT | |
12Perak FA II | 11 | 1 | 5 | 5 | 11/13 | -2 | 8 | BHHHB |
Upgrade Team
Degrade Team