STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Namdhari FC | 12 | 7 | 3 | 2 | 18/8 | +10 | 24 | THTTT | |
2Churchill Brothers | 12 | 7 | 2 | 3 | 24/11 | +13 | 23 | HTBTT | |
3Inter Kashi | 12 | 6 | 3 | 3 | 22/20 | +2 | 21 | THBTB | |
4Gokulam Kerala FC | 12 | 5 | 4 | 3 | 21/12 | +9 | 19 | BTTBT | |
5Real Kashmir | 12 | 5 | 4 | 3 | 17/12 | +5 | 19 | TBTTH | |
6Rajasthan United FC | 12 | 5 | 4 | 3 | 16/18 | -2 | 19 | THTHH | |
7Shillong Lajong FC | 12 | 4 | 4 | 4 | 27/20 | +7 | 16 | BTBHT | |
8Sreenidi Deccan | 12 | 4 | 3 | 5 | 21/22 | -1 | 15 | HBHHT | |
9Dempo | 12 | 4 | 2 | 6 | 7/14 | -7 | 14 | BTBHB | |
10Aizawl FC | 12 | 2 | 3 | 7 | 17/28 | -11 | 9 | BTBBB | |
11SC Bengaluru | 12 | 2 | 3 | 7 | 10/22 | -12 | 9 | HBTBB | |
12Delhi FC | 12 | 2 | 3 | 7 | 12/25 | -13 | 9 | BBBBH |
Promotion
Relegation