Preliminaries stage - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Shaanxi Union | 18 | 11 | 3 | 4 | 36/17 | +19 | 36 | HTTBT | |
2Nantong Haimen Codion | 18 | 10 | 5 | 3 | 27/18 | +9 | 35 | BHHBB | |
3Dalian K'un City | 18 | 9 | 4 | 5 | 25/15 | +10 | 31 | TTTTT | |
4Langfang City of Glory | 18 | 9 | 3 | 6 | 24/17 | +7 | 30 | TBTTT | |
5Shandong Taishan Jingangshan | 18 | 8 | 5 | 5 | 20/14 | +6 | 29 | TTTBB | |
6Beijing IT | 18 | 5 | 7 | 6 | 19/20 | -1 | 22 | HBHBT | |
7Hubei Istar | 18 | 6 | 2 | 10 | 19/21 | -2 | 20 | BBBHH | |
8Tai'an Tiankuang | 18 | 4 | 7 | 7 | 12/23 | -11 | 19 | BBBTT | |
9Rizhao Yuqi Football Club | 18 | 4 | 5 | 9 | 15/23 | -8 | 17 | BTTBH | |
10Xi‘an Ronghai Football Club | 18 | 1 | 5 | 12 | 9/38 | -29 | 8 | TTTHB |
Title Play-offs
Relegation Play-offs