STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Gold Coast Knights | 22 | 19 | 1 | 2 | 63/25 | +38 | 58 | BTTBT | |
2Moreton Bay United | 21 | 15 | 3 | 3 | 60/26 | +34 | 48 | BTTBT | |
3Peninsula Power | 22 | 15 | 2 | 5 | 50/25 | +25 | 47 | BTTTT | |
4Queensland Lions SC | 22 | 13 | 3 | 6 | 62/31 | +31 | 42 | TTBBH | |
5Brisbane Wolves | 22 | 11 | 2 | 9 | 43/62 | -19 | 35 | TTTHB | |
6Brisbane Olympic United FC | 22 | 7 | 5 | 10 | 32/32 | 0 | 26 | TBHBH | |
7Brisbane Roar (Youth) | 22 | 6 | 6 | 10 | 33/43 | -10 | 24 | TTHBH | |
8Gold Coast United | 21 | 5 | 8 | 8 | 29/33 | -4 | 23 | BBBHH | |
9Sunshine Coast Wanderers FC | 22 | 6 | 4 | 12 | 28/44 | -16 | 22 | BTBHB | |
10Brisbane City | 22 | 6 | 2 | 14 | 28/44 | -16 | 20 | BHBBB | |
11Rochedale Rovers | 22 | 4 | 4 | 14 | 18/47 | -29 | 16 | BHTTH | |
12Redlands United FC | 22 | 1 | 6 | 15 | 19/53 | -34 | 9 | BBBHH |
Post season qualification
Relegation