STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Scunthorpe United | 46 | 91 | 26 | 13 | 7 | 73/35 | +38 | TBTTB | |
2Bristol City | 46 | 85 | 25 | 10 | 11 | 63/39 | +24 | TBTTB | |
3Blackpool | 46 | 83 | 24 | 11 | 11 | 76/49 | +27 | TTTTT | |
4Nottingham Forest | 46 | 82 | 23 | 13 | 10 | 65/41 | +24 | BTHTT | |
5Yeovil Town | 46 | 79 | 23 | 10 | 13 | 55/39 | +16 | BTBTT | |
6Oldham Athletic | 46 | 75 | 21 | 12 | 13 | 69/47 | +22 | BBTTB | |
7Swansea City | 46 | 72 | 20 | 12 | 14 | 69/53 | +16 | BTTHT | |
8Carlisle United | 46 | 68 | 19 | 11 | 16 | 54/55 | -1 | BBBTT | |
9Tranmere Rovers | 46 | 67 | 18 | 13 | 15 | 58/53 | +5 | THBHT | |
10Millwall | 46 | 66 | 19 | 9 | 18 | 59/62 | -3 | HTBHT | |
11Doncaster Rovers | 46 | 63 | 16 | 15 | 15 | 52/47 | +5 | HBTHB | |
12Port Vale | 46 | 60 | 18 | 6 | 22 | 64/65 | -1 | TBBTB | |
13Crewe Alexandra | 46 | 60 | 17 | 9 | 20 | 66/72 | -6 | HHTBT | |
14Northampton Town | 46 | 59 | 15 | 14 | 17 | 48/51 | -3 | HHTBT | |
15Huddersfield Town | 46 | 59 | 14 | 17 | 15 | 60/69 | -9 | THTBB | |
16Gillingham | 46 | 59 | 17 | 8 | 21 | 56/77 | -21 | BHTTT | |
17Cheltenham Town | 46 | 54 | 15 | 9 | 22 | 49/61 | -12 | HTBTH | |
18Brighton Hove Albion | 46 | 53 | 14 | 11 | 21 | 49/58 | -9 | HBBBB | |
19Bournemouth AFC | 46 | 52 | 13 | 13 | 20 | 50/64 | -14 | BHBHB | |
20Leyton Orient | 46 | 51 | 12 | 15 | 19 | 61/77 | -16 | BBTHB | |
21Chesterfield | 46 | 47 | 12 | 11 | 23 | 45/53 | -8 | BTBBH | |
22Bradford City | 46 | 47 | 11 | 14 | 21 | 47/65 | -18 | HBBTH | |
23Rotherham United | 46 | 48 | 13 | 9 | 24 | 58/75 | -17 | BBBBH | |
24Brentford | 46 | 37 | 8 | 13 | 25 | 40/79 | -39 | BTBBB |
Upgrade Team
Upgrade Play-offs
Degrade Team