STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Kitchee | 20 | 51 | 16 | 3 | 1 | 54/8 | +46 | TTTTT | |
2Eastern Football Team | 20 | 49 | 15 | 4 | 1 | 60/25 | +35 | TTBTH | |
3Kwoon Chung Southern | 20 | 36 | 10 | 6 | 4 | 48/21 | +27 | BTTBH | |
4South China AA | 20 | 35 | 11 | 2 | 7 | 34/26 | +8 | BTBBT | |
5Yuen Long FC | 20 | 31 | 9 | 4 | 7 | 36/23 | +13 | BBTHB | |
6Tai Po | 20 | 31 | 9 | 4 | 7 | 29/21 | +8 | HTTBB | |
7Orion FC | 20 | 26 | 7 | 5 | 8 | 35/35 | 0 | BTBHB | |
8Biu Chun Rangers | 20 | 26 | 7 | 5 | 8 | 31/33 | -2 | TTHHB | |
9HK Saoling | 20 | 10 | 2 | 4 | 14 | 24/55 | -31 | HBHBT | |
10R F | 20 | 10 | 3 | 1 | 16 | 13/53 | -40 | BBHBB | |
11Hong Kong FC | 20 | 6 | 2 | 0 | 18 | 13/77 | -64 | BBBBB |
AFC CL qualifying
AFC Cup qualifying
Degrade Team