STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Ibiza Eivissa | 18 | 12 | 4 | 2 | 26/5 | +21 | 40 | THTBT | |
2Gimnastic de Tarragona | 20 | 9 | 8 | 3 | 32/15 | +17 | 35 | BTTBH | |
3FC Barcelona Atlètic | 20 | 10 | 4 | 6 | 28/17 | +11 | 34 | HTTTT | |
4Andorra CF | 20 | 8 | 7 | 5 | 23/19 | +4 | 31 | HTTBH | |
5CD Alcoyano | 18 | 9 | 4 | 5 | 17/16 | +1 | 31 | BBBHH | |
6UE Cornella | 20 | 8 | 5 | 7 | 27/25 | +2 | 29 | TTTBH | |
7UE Llagostera | 20 | 7 | 8 | 5 | 19/19 | 0 | 29 | HTTBT | |
8Villarreal B | 18 | 7 | 7 | 4 | 21/15 | +6 | 28 | BBBBB | |
9CF Badalona | 20 | 7 | 7 | 6 | 16/16 | 0 | 28 | BHBHB | |
10Lleida | 20 | 8 | 3 | 9 | 24/23 | +1 | 27 | HBTBH | |
11Hercules | 18 | 6 | 6 | 6 | 15/14 | +1 | 24 | HTBHT | |
12CF La Nucia | 18 | 6 | 5 | 7 | 15/19 | -4 | 23 | HBBTB | |
13RCD Espanyol B | 20 | 6 | 5 | 9 | 22/27 | -5 | 23 | TTHTH | |
14UD Levante B | 18 | 6 | 4 | 8 | 15/19 | -4 | 22 | TBBBH | |
15CE L'Hospitalet | 20 | 6 | 4 | 10 | 21/35 | -14 | 22 | HTBBH | |
16Atzeneta UE | 18 | 5 | 6 | 7 | 20/18 | +2 | 21 | BBHBT | |
17SCR Penya Deportiva | 18 | 4 | 9 | 5 | 10/13 | -3 | 21 | HHBHT | |
18AE Prat | 20 | 4 | 9 | 7 | 13/20 | -7 | 21 | THTHH | |
19UE Olot | 20 | 4 | 6 | 10 | 19/28 | -9 | 18 | HTTTB | |
20Valencia CF Mestalla | 18 | 2 | 9 | 7 | 20/26 | -6 | 15 | HBBHH | |
21Orihuela CF | 18 | 3 | 6 | 9 | 12/26 | -14 | 15 | BBBTH |
Upgrade Play-offs
Post season qualification
Relegation Play-offs