STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Havelse | 21 | 16 | 2 | 3 | 47/23 | +24 | 50 | TTTTH | |
2SV Drochtersen/Assel | 21 | 12 | 4 | 5 | 26/16 | +10 | 40 | BTTTH | |
3Kickers Emden | 22 | 11 | 3 | 8 | 40/29 | +11 | 36 | TBHTB | |
4SV Meppen | 21 | 9 | 7 | 5 | 41/21 | +20 | 34 | HBHBT | |
5Hamburger SV (Youth) | 21 | 10 | 3 | 8 | 39/40 | -1 | 33 | TTBTT | |
6Werder Bremen (Youth) | 21 | 10 | 2 | 9 | 50/39 | +11 | 32 | TTBBB | |
7TuS Blau-Weiss Lohne | 21 | 8 | 7 | 6 | 34/34 | 0 | 31 | HBTHH | |
8ETSV Weiche Flensburg | 19 | 9 | 3 | 7 | 35/31 | +4 | 30 | BBHTH | |
9Phonix Lubeck | 19 | 8 | 5 | 6 | 39/29 | +10 | 29 | BHBTH | |
10VFB Lubeck | 19 | 7 | 7 | 5 | 29/29 | 0 | 28 | THHTH | |
11SSV Jeddeloh | 19 | 7 | 4 | 8 | 27/32 | -5 | 25 | TBHBT | |
12St Pauli II | 20 | 7 | 4 | 9 | 33/39 | -6 | 25 | BTTHH | |
13FC Teutonia 05 | 21 | 6 | 4 | 11 | 33/52 | -19 | 22 | BBTBB | |
14VfB Oldenburg | 21 | 5 | 6 | 10 | 27/37 | -10 | 21 | HHTTH | |
15SV Todesfelde | 20 | 6 | 3 | 11 | 16/32 | -16 | 21 | TBHTB | |
16Eintracht Norderstedt | 21 | 5 | 4 | 12 | 19/40 | -21 | 19 | HBBTB | |
17Bremer SV | 19 | 5 | 3 | 11 | 34/39 | -5 | 18 | TBHTB | |
18Holstein Kiel II | 20 | 4 | 5 | 11 | 27/34 | -7 | 17 | BBBHB |
Promotion
Relegation