![Logo of UEFA Nations League tournament](https://img.7bong.com/sig/size:10:10/bG9jYWw6Ly8vbG9nby12Mi9jb21wZXRpdGlvbi8yNDViZmY0NTJmYmRjMzRkNDE3MTY0ZTM2MTA5N2FlNy5wbmc=.png)
UEFA Nations League 2024-2025
Bảng xếp hạng
League A - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 13/5 | +8 | HTHTT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 8/8 | 0 | HBHTT | |
3![]() | 6 | 7 | 2 | 1 | 3 | 7/8 | -1 | TTHBB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 9/16 | -7 | BBHBB |
Qualified
Relegation Playoffs
Relegation
League A - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 13 | 4 | 1 | 1 | 12/6 | +6 | THTTT | |
2![]() | 6 | 13 | 4 | 1 | 1 | 13/8 | +5 | BTTHT | |
3![]() | 6 | 4 | 1 | 1 | 4 | 6/9 | -3 | BBBHB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 5/13 | -8 | THBBB |
Qualified
Relegation Playoffs
Relegation
League A - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 18/4 | +14 | HTTTH | |
2![]() | 6 | 9 | 2 | 3 | 1 | 13/7 | +6 | HTBHH | |
3![]() | 6 | 6 | 1 | 3 | 2 | 4/11 | -7 | HBTHH | |
4![]() | 6 | 2 | 0 | 2 | 4 | 4/17 | -13 | HBBBH |
Qualified
Relegation Playoffs
Relegation
League A - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 16 | 5 | 1 | 0 | 13/4 | +9 | TTTTT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 7/5 | +2 | HBHBT | |
3![]() | 6 | 6 | 1 | 3 | 2 | 3/6 | -3 | HHBTB | |
4![]() | 6 | 2 | 0 | 2 | 4 | 6/14 | -8 | BHHBB |
Qualified
Relegation Playoffs
Relegation
League B - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 11 | 3 | 2 | 1 | 9/8 | +1 | THHTT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 8/8 | 0 | THHTB | |
3![]() | 6 | 7 | 2 | 1 | 3 | 7/6 | +1 | BHBBT | |
4![]() | 6 | 7 | 2 | 1 | 3 | 4/6 | -2 | BHTBB |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
League B - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 15 | 5 | 0 | 1 | 16/3 | +13 | TTTBT | |
2![]() | 6 | 15 | 5 | 0 | 1 | 11/4 | +7 | TBTTT | |
3![]() | 6 | 6 | 2 | 0 | 4 | 3/12 | -9 | BTBTB | |
4![]() | 6 | 0 | 0 | 0 | 6 | 2/13 | -11 | BBBBB |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
League B - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 13 | 4 | 1 | 1 | 15/7 | +8 | TTBTT | |
2![]() | 6 | 11 | 3 | 2 | 1 | 14/5 | +9 | HTTTB | |
3![]() | 6 | 8 | 2 | 2 | 2 | 7/9 | -2 | HBTBT | |
4![]() | 6 | 1 | 0 | 1 | 5 | 0/15 | -15 | BBBBB |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
League B - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 12 | 3 | 3 | 0 | 9/4 | +5 | THTHT | |
2![]() | 6 | 11 | 3 | 2 | 1 | 9/6 | +3 | BHTTT | |
3![]() | 6 | 7 | 2 | 1 | 3 | 10/13 | -3 | BTBHB | |
4![]() | 6 | 3 | 1 | 0 | 5 | 4/9 | -5 | TBBBB |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
League C - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 16 | 5 | 1 | 0 | 19/4 | +15 | TTTHT | |
2![]() | 6 | 13 | 4 | 1 | 1 | 10/5 | +5 | TBTHT | |
3![]() | 6 | 4 | 1 | 1 | 4 | 3/9 | -6 | BHBTB | |
4![]() | 6 | 1 | 0 | 1 | 5 | 3/17 | -14 | BHBBB |
Promotion
Promotion Playoffs
Relegation
League C - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 15 | 5 | 0 | 0 | 15/3 | +12 | TTTTT | |
2![]() | 5 | 12 | 4 | 0 | 1 | 10/4 | +6 | TTTTB | |
3![]() | 6 | 6 | 2 | 0 | 4 | 4/15 | -11 | BTBBB | |
4![]() | 6 | 0 | 0 | 0 | 6 | 4/11 | -7 | BBBBB |
Promotion
Promotion Playoffs
Relegation
League C - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 11 | 3 | 2 | 1 | 11/3 | +8 | HTTHB | |
2![]() | 6 | 9 | 2 | 3 | 1 | 3/6 | -3 | HTBHT | |
3![]() | 6 | 7 | 1 | 4 | 1 | 3/4 | -1 | HBHHT | |
4![]() | 6 | 3 | 0 | 3 | 3 | 3/7 | -4 | HBHHB |
Promotion
Promotion Playoffs
Relegation Playoffs
League C - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 16 | 5 | 1 | 0 | 10/1 | +9 | TTTTT | |
2![]() | 6 | 7 | 2 | 1 | 3 | 8/9 | -1 | TBBHB | |
3![]() | 6 | 6 | 1 | 3 | 2 | 5/6 | -1 | BTHHB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 4/11 | -7 | BBHBT |
Promotion
Promotion Playoffs
Relegation Playoffs
League D - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 4 | 7 | 2 | 1 | 1 | 5/3 | +2 | THBT | |
2![]() | 4 | 6 | 1 | 3 | 0 | 4/3 | +1 | HHTH | |
3![]() | 4 | 2 | 0 | 2 | 2 | 3/6 | -3 | BHHB |
Promotion
Promotion Playoffs
League D - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 4 | 9 | 3 | 0 | 1 | 5/1 | +4 | TBTT | |
2![]() | 4 | 7 | 2 | 1 | 1 | 2/2 | 0 | HTTB | |
3![]() | 4 | 1 | 0 | 1 | 3 | 0/4 | -4 | HBBB |
Promotion
Promotion Playoffs