Categoría Primera A 2021
Kết quả
Clausura Finals
B
Bảng xếp hạng
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Atletico Nacional Medellin | 18 | 10 | 4 | 4 | 37/15 | +22 | 34 | HTBBH | |
2Independiente Santa Fe | 18 | 9 | 6 | 3 | 25/14 | +11 | 33 | BBHHT | |
3Millonarios | 18 | 10 | 3 | 5 | 25/18 | +7 | 33 | TTHHT | |
4Deportivo Cali | 18 | 8 | 7 | 3 | 19/14 | +5 | 31 | THBTT | |
5Deportes Tolima | 18 | 8 | 6 | 4 | 22/14 | +8 | 30 | BHHTH | |
6La Equidad | 18 | 8 | 6 | 4 | 21/18 | +3 | 30 | TBTTH | |
7Atletico Junior Barranquilla | 18 | 8 | 5 | 5 | 21/13 | +8 | 29 | HBTHH | |
8America de Cali | 18 | 7 | 8 | 3 | 19/12 | +7 | 29 | BBTBB | |
9Dep.Independiente Medellin | 18 | 6 | 8 | 4 | 17/15 | +2 | 26 | HHTHB | |
10Jaguares de Cordoba | 18 | 7 | 4 | 7 | 21/21 | 0 | 25 | BTHHB | |
11Atletico Bucaramanga | 18 | 6 | 6 | 6 | 20/16 | +4 | 24 | BHHTH | |
12Deportivo Pasto | 18 | 4 | 11 | 3 | 19/20 | -1 | 23 | HBBBT | |
13Boyaca Chico | 18 | 5 | 4 | 9 | 17/20 | -3 | 19 | HTHTB | |
14Deportivo Pereira | 18 | 4 | 6 | 8 | 16/24 | -8 | 18 | TBBHH | |
15Deportiva Once Caldas | 18 | 3 | 8 | 7 | 20/23 | -3 | 17 | HTTHB | |
16Envigado FC | 18 | 3 | 8 | 7 | 15/23 | -8 | 17 | BHBBT | |
17Patriotas FC | 18 | 5 | 2 | 11 | 17/31 | -14 | 17 | TTBHB | |
18Aguilas Doradas | 18 | 2 | 8 | 8 | 13/24 | -11 | 14 | THTHH | |
19Alianza Fútbol Club | 18 | 0 | 6 | 12 | 10/39 | -29 | 6 | HBBTB |
Title Play-offs
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Atletico Nacional Medellin | 20 | 12 | 6 | 2 | 32/13 | +19 | 42 | HTBBH | |
2Millonarios | 20 | 11 | 3 | 6 | 36/23 | +13 | 36 | TTHHT | |
3Deportes Tolima | 20 | 9 | 9 | 2 | 25/13 | +12 | 36 | BHHTH | |
4Atletico Junior Barranquilla | 20 | 8 | 9 | 3 | 25/21 | +4 | 33 | HBTHH | |
5Deportivo Pereira | 20 | 9 | 6 | 5 | 24/21 | +3 | 33 | TBBHH | |
6Alianza Fútbol Club | 20 | 8 | 7 | 5 | 27/18 | +9 | 31 | HBBTB | |
7Deportivo Cali | 20 | 8 | 7 | 5 | 27/21 | +6 | 31 | THBTT | |
8America de Cali | 20 | 8 | 5 | 7 | 25/19 | +6 | 29 | BBTBB | |
9Envigado FC | 20 | 7 | 6 | 7 | 24/23 | +1 | 27 | BHBBT | |
10Atletico Bucaramanga | 20 | 7 | 6 | 7 | 26/29 | -3 | 27 | BHHTH | |
11Jaguares de Cordoba | 20 | 7 | 6 | 7 | 23/26 | -3 | 27 | BTHHB | |
12Dep.Independiente Medellin | 20 | 5 | 11 | 4 | 14/15 | -1 | 26 | HHTHB | |
13Aguilas Doradas | 20 | 7 | 4 | 9 | 24/25 | -1 | 25 | THTHH | |
14Independiente Santa Fe | 20 | 6 | 7 | 7 | 21/22 | -1 | 25 | BBHHT | |
15La Equidad | 20 | 6 | 7 | 7 | 20/21 | -1 | 25 | TBTTH | |
16Deportes Quindio | 20 | 6 | 4 | 10 | 18/24 | -6 | 22 | BBBHH | |
17Deportiva Once Caldas | 20 | 5 | 5 | 10 | 18/30 | -12 | 20 | HTTHB | |
18Patriotas FC | 20 | 4 | 6 | 10 | 14/21 | -7 | 18 | TTBHB | |
19Deportivo Pasto | 20 | 4 | 4 | 12 | 13/28 | -15 | 16 | HBBBT | |
20Atletico Huila | 20 | 2 | 4 | 14 | 12/35 | -23 | 10 | TBBBB |
Title Play-offs