
Indonesian Liga 2 2024-2025
Bảng xếp hạng
Group Stage - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 16 | 34 | 10 | 4 | 2 | 33/17 | +16 | TBTBT | |
2![]() | 16 | 27 | 8 | 3 | 5 | 19/15 | +4 | TTBHB | |
3![]() | 16 | 27 | 7 | 6 | 3 | 27/19 | +8 | BBTBB | |
4![]() | 16 | 26 | 7 | 5 | 4 | 23/13 | +10 | TBTTT | |
5![]() | 16 | 25 | 7 | 4 | 5 | 23/18 | +5 | TTHHT | |
6![]() | 16 | 20 | 6 | 2 | 8 | 23/24 | -1 | BHBTB | |
7![]() | 16 | 20 | 5 | 5 | 6 | 17/23 | -6 | BBTTB | |
8![]() | 16 | 14 | 3 | 5 | 8 | 19/23 | -4 | BTTBT | |
9![]() | 16 | 5 | 1 | 2 | 13 | 15/47 | -32 | BBBBB |
Post season qualification
Relegation Round
Group Stage - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 16 | 33 | 9 | 6 | 1 | 27/7 | +20 | BBHHH | |
2![]() | 16 | 29 | 8 | 5 | 3 | 28/7 | +21 | TTTBT | |
3![]() | 16 | 28 | 7 | 7 | 2 | 20/9 | +11 | TTHTH | |
4![]() | 16 | 25 | 7 | 4 | 5 | 20/14 | +6 | THTHH | |
5![]() | 16 | 19 | 4 | 7 | 5 | 14/21 | -7 | THBBB | |
6![]() | 16 | 18 | 5 | 3 | 8 | 17/21 | -4 | BBTHT | |
7![]() | 16 | 18 | 4 | 6 | 6 | 11/16 | -5 | TBBBH | |
8![]() | 16 | 16 | 3 | 7 | 6 | 8/15 | -7 | THTTB | |
9![]() | 16 | 7 | 2 | 1 | 13 | 10/45 | -35 | BTTTT |
Post season qualification
Relegation Round
Group Stage - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 14 | 26 | 7 | 5 | 2 | 23/13 | +10 | BBHHH | |
2![]() | 13 | 23 | 7 | 2 | 4 | 25/14 | +11 | BTHTB | |
3![]() | 14 | 23 | 7 | 2 | 5 | 25/14 | +11 | TTBTT | |
4![]() | 14 | 22 | 6 | 4 | 4 | 18/18 | 0 | TTTBT | |
5![]() | 13 | 22 | 5 | 7 | 1 | 19/11 | +8 | BBBTB | |
6![]() | 14 | 21 | 6 | 3 | 5 | 18/16 | +2 | HTBHH | |
7![]() | 14 | 9 | 2 | 3 | 9 | 9/36 | -27 | BBBBB | |
8![]() | 14 | -4 | 1 | 2 | 11 | 16/31 | -15 | BHBBH |
Post season qualification
Relegation Round
Championship Group - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 15 | 5 | 0 | 1 | 10/4 | +6 | TTTBT | |
2![]() | 6 | 9 | 3 | 0 | 3 | 6/5 | +1 | BBTBB | |
3![]() | 6 | 9 | 3 | 0 | 3 | 9/9 | 0 | TBTBT | |
4![]() | 6 | 3 | 1 | 0 | 5 | 6/13 | -7 | BBBTB |
Play Offs: Finals
Playoffs: playoffs
Championship Group - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 9 | 2 | 3 | 1 | 7/4 | +3 | BBHHH | |
2![]() | 6 | 9 | 2 | 3 | 1 | 8/7 | +1 | TTHTH | |
3![]() | 6 | 8 | 2 | 2 | 2 | 8/10 | -2 | TTBHB | |
4![]() | 6 | 4 | 0 | 4 | 2 | 5/7 | -2 | BBHHH |
Play Offs: Finals
Playoffs: playoffs
Relegation Group - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 15 | 5 | 0 | 1 | 14/2 | +12 | TBTTT | |
2![]() | 6 | 9 | 3 | 0 | 3 | 8/8 | 0 | BTTBT | |
3![]() | 6 | 7 | 2 | 1 | 3 | 6/12 | -6 | THBBB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 8/14 | -6 | BHBTB |
Relegation Playoffs
Relegation Group - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 12 | 3 | 3 | 0 | 8/3 | +5 | THTHH | |
2![]() | 6 | 12 | 3 | 3 | 0 | 9/5 | +4 | TTHHT | |
3![]() | 6 | 7 | 2 | 1 | 3 | 9/9 | 0 | BBTTB | |
4![]() | 6 | 1 | 0 | 1 | 5 | 8/17 | -9 | BBBBB |
Relegation Playoffs
Relegation Group - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 8 | 16 | 5 | 1 | 2 | 6/3 | +3 | THTTB | |
2![]() | 8 | 13 | 4 | 1 | 3 | 14/11 | +3 | BTHTB | |
3![]() | 8 | 13 | 4 | 1 | 3 | 12/10 | +2 | BBTHT | |
4![]() | 8 | 12 | 3 | 3 | 2 | 10/8 | +2 | HTBHH | |
5![]() | 8 | 2 | 0 | 2 | 6 | 6/16 | -10 | BHBBH |
Relegation Playoffs
Relegation
Relegation Group - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 8 | 16 | 5 | 1 | 2 | 8/5 | +3 | BTTTT | |
2![]() | 8 | 15 | 5 | 0 | 3 | 10/5 | +5 | TTTBT | |
3![]() | 8 | 14 | 4 | 2 | 2 | 18/6 | +12 | TTBTT | |
4![]() | 8 | 9 | 2 | 3 | 3 | 9/7 | +2 | TBBBH | |
5![]() | 8 | 2 | 0 | 2 | 6 | 3/25 | -22 | BBBBB |
Relegation Playoffs
Relegation